Week Detail
Week Detail is the fifth tab of a Training Plan. It steps through the plan one week at a time and lets you schedule the sessions in each. This page covers the columns, the scheduling controls, and the session and week types.
Navigating weeks
Use the up and down arrows or the week dropdown to move between weeks. Each row shows:
| Column | What it shows |
|---|---|
| Week | Week number, with a "Now" badge on the current one |
| Date | Start date |
| Phase | Base, Build, Peak, Taper, or Maintain |
| Volume | Estimated distance and hours |
| Sessions | Number of prescribed sessions |
| Type | Build, Deload, Taper, or Recovery |
| CTL | Chronic training load — fitness |
| ATL | Acute training load — fatigue |
| TSB | Training stress balance — form |
CTL, ATL, and TSB are modeled values. See Dashboard & Performance — Fitness Trend for the model behind them.
Scheduling a week
Expanding a week — select any row to see its sessions. Each card shows type, zone, duration, and pace target.
Drag scheduling — drag session cards between days to rearrange the week. Weekly volume is unchanged by the move. Putting 2 Z3-or-above sessions on consecutive days raises an amber recovery warning.
Rest days — days with no session are labeled as rest rather than left blank.
Volume Met — appears once your actual hours reach the prescribed hours for that week.
Past Training — a timeline of your synced activities below the plan, for reference.
Session types
| Session | Zone | Purpose |
|---|---|---|
| Recovery | Z1 | Active rest |
| Easy Aerobic | Z2 | Base volume |
| Long Aerobic | Z2, optional Z3 finish | Time on feet |
| Tempo | Z3 | Lactate clearance |
| Threshold Intervals | Z4 | Lactate tolerance |
| VO2max Intervals | Z4 | Peak aerobic power |
| Race Pace | Z3 | Event-specific practice |
| Strength | — | Core and leg stability |
| Cross Training | — | Low-impact aerobic |
Zone boundaries come from your configured thresholds. See Heart Rate Zones.
Week types
| Type | Purpose |
|---|---|
| Build | Progressive volume increase |
| Deload | Reduced load for adaptation, about 55% of the previous build week |
| Taper | Pre-race volume reduction to shed fatigue |
| Recovery | Inserted after a missed week or excessive fatigue |
How these are ordered across the plan is covered in Training Plan — How the phases work.